Pro Kabaddi League Best Raider
S. No | Player Name | Team | Points |
1 | Anup Kumar | U Mumba | 155 |
2 | Rahul Chaudhari | Telugu Titans | 151 |
3 | Maninder Singh | Jaipur Pink Panthers | 130 |
4 | Ajay Thakur | Bengaluru Bulls | 122 |
5 | Kashiling Adake | Dabang Delhi | 113 |
6 | Surjeet Narwal | Dabang Delhi | 113 |
7 | Ravi Dalal | Patna Pirates | 111 |
8 | Jasvir Singh | Jaipur Pink Panthers | 106 |
9 | Wazir Singh | Puneri Paltan | 104 |
10 | Nitin Madane | Bengal Warriors | 101 |
11 | Sandeep narwal | Patna Pirates | 92 |
12 | Rakesh Kumar | Patna Pirates | 89 |
13 | Deepak Nivas Hudda | Telugu Titans | 87 |
14 | Sukesh Hegde | Telugu Titans | 79 |
15 | Rajesh Narwal | Jaipur Pink Panthers | 72 |
16 | Manjit Chillar | Bengaluru Bulls | 71 |
17 | Shabeer Bapu Sharfudheen | U Mumba | 66 |
18 | Rishank Devadiga | U Mumba | 64 |
19 | Jang Kun Lee | Bengal Warriors | 55 |
20 | Mahesh Goud | Bengal Warriors | 51 |
Anup Kumar Star Raider
Image Courtesy : Pro Kabaddi
See Also : Pro Kabaddi Top 5 Player
This is the list of Top raider of Pro Kabaddi league . We all are hoping best performances from them in Pro Kabaddi League 2015 as well. let’s see how they will perform till then stay tuned with us
0 comments:
Post a Comment