Pro Kabaddi League 2015 Best Defender - PKL 2015
Manjit Chillar Best Defender
Pro Kabaddi League is the Kabaddi league started in India in 2014 by the Mashal Sports. In this tournament teams plays their matches in caravan format. There are 8 different team representing 8 Different cites of India. Raider and Defender are the 2 key Part of Kabaddi. Pro kabaddi second season Pro Kabaddi league 2015 is going to start soon and here we are going to share Pro Kabaddi League Best Defender Names with you
Pro Kabaddi League Best Defender
S. No | Player Name | Team | Points |
1 | Manjit Chillar | Bengaluru Bulls | 51 |
2 | Surendra Nada | U Mumba | 48 |
3 | Jasmer Singh | Dabang Delhi | 39 |
4 | Dharmaraj Cheralathan | Bengaluru Bulls | 38 |
5 | Rohit Rana | Jaipur Pink Panthers | 37 |
6 | Mohit Chhillar | U Mumba | 34 |
7 | Prashant Chavan | Jaipur Pink Panthers | 33 |
8 | Suresh Kumar | Patna Pirates | 32 |
9 | Ravinder Singh | Dabang Delhi | 31 |
10 | Amit Singh | Dabang Delhi | 29 |
11 | Nilesh Shinde | Bengal Warriors | 28 |
12 | Waseem Sajjad | Patna Pirates | 27 |
13 | Sandeep Narwal | Patna Pirates | 26 |
14 | Rajesh Narwal | Jaipur Pink Panthers | 25 |
15 | Ran Singh | Jaipur Pink Panthers | 25 |
16 | Gurpreet Singh | Bengaluru Bulls | 24 |
17 | Girish Krnak | Patna Pirates | 23 |
18 | Sachin Khambe | Bengal Warriors | 22 |
18 | Vishal Prabhakar Mane | U Mumba | 22 |
18 | Pramod Singh | Bengaluru Bulls | 22 |
This is the list of Top defender of Pro Kabaddi league . We all are hoping best performances from them in Pro Kabaddi League 2015 as well. let’s see how they will perform till then stay tuned with us
0 comments:
Post a Comment